HTS 6204: Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear)
Heading 6204 of the Harmonized Tariff Schedule of the United States has 300 ten-digit statistical numbers. A US entry line in ACE needs the full ten digits, with the quantity in No./kg or doz./kg.
Check additional duties before you file
- If the goods are made in China, check Section 301 duties under HTSUS heading 9903.88, on top of the general rate, and any exclusions.
| HTSUS number | Description | Unit | General rate |
|---|---|---|---|
| Suits: | |||
| 6204.11.00.00 | Of wool or fine animal hair (444) | No./kg | 14% |
| 6204.12.00 | Of cotton | 14.9% | |
| 6204.12.00.10 | Jackets imported as parts of suits (335) | doz./kg | |
| 6204.12.00.20 | Skirts and divided skirts imported as parts of suits (342) | doz./kg | |
| 6204.12.00.30 | Trousers, breeches and shorts imported as parts of suits (348) | doz./kg | |
| 6204.12.00.40 | Waistcoats imported as parts of suits (359) | doz./kg | |
| 6204.13 | Of synthetic fibers: | ||
| 6204.13.10.00 | Containing 36 percent or more by weight of wool or fine animal hair (444) | No./kg | 17% |
| 6204.13.20 | Other | 35.3¢/kg + 25.9% | |
| 6204.13.20.10 | Women's (644) | No./kg | |
| 6204.13.20.20 | Girls' (644) | No./kg | |
| 6204.19 | Of other textile materials: | ||
| Of artificial fibers: | |||
| 6204.19.10.00 | Containing 36 percent or more by weight of wool or fine animal hair (444) | No./kg | 17% |
| 6204.19.20.00 | Other (644) | No./kg | 35.3¢/kg + 25.9% |
| 6204.19.40.00 | Containing 70 percent or more by weight of silk or silk waste (744) | No./kg | 1% |
| 6204.19.80 | Other | 6.5% | |
| Subject to cotton restraints: | |||
| 6204.19.80.10 | Jackets imported as parts of suits (335) | doz./kg | |
| 6204.19.80.20 | Skirts and divided skirts imported as parts of suits (342) | doz./kg | |
| 6204.19.80.30 | Trousers, breeches and shorts imported as parts of suits (348) | doz./kg | |
| 6204.19.80.40 | Waistcoats imported as parts of suits (359) | doz./kg | |
| 6204.19.80.50 | Subject to wool restraints (444) | No./kg | |
| 6204.19.80.60 | Subject to man-made fiber restraints (644) | No./kg | |
| 6204.19.80.90 | Other (844) | No./kg | |
| Ensembles: | |||
| 6204.21.00 | Of wool or fine animal hair | The rate applicable to each garment in the ensemble if separately entered | |
| 6204.21.00.10 | Garments described in heading 6202; jackets and blazers described in heading 6204 (435) | doz./kg | |
| 6204.21.00.30 | Skirts and divided skirts (442) | doz./kg | |
| 6204.21.00.40 | Trousers, breeches and shorts (448) | doz./kg | |
| 6204.21.00.60 | Blouses and shirts (440) | doz./kg | |
| 6204.21.00.70 | Other (459) | doz./kg | |
| 6204.22 | Of cotton: | ||
| 6204.22.10.00 | Judo, karate and other oriental martial arts uniforms (359) | doz./kg | 7.5% |
| 6204.22.30 | Other | The rate applicable to each garment in the ensemble if separately entered | |
| 6204.22.30.10 | Garments described in heading 6202; jackets and blazers described in heading 6204 (335) | doz./kg | |
| 6204.22.30.30 | Skirts and divided skirts (342) | doz./kg | |
| 6204.22.30.40 | Trousers and breeches (348) | doz./kg | |
| 6204.22.30.50 | Shorts (348) | doz./kg | |
| Blouses and shirts: | |||
| 6204.22.30.60 | With two or more colors in the warp and/or filling (341) | doz./kg | |
| 6204.22.30.65 | Other (341) | doz./kg | |
| 6204.22.30.70 | Other (359) | doz./kg | |
| 6204.23.00 | Of synthetic fibers | The rate applicable to each garment in the ensemble if separately entered | |
| Containing 36 percent or more by weight of wool or fine animal hair: | |||
| 6204.23.00.05 | Garments described in heading 6202; jackets and blazers described in heading 6204 (435) | doz./kg | |
| 6204.23.00.10 | Skirts and divided skirts (442) | doz./kg | |
| 6204.23.00.15 | Trousers, breeches and shorts (448) | doz./kg | |
| 6204.23.00.20 | Blouses and shirts (440) | doz./kg | |
| 6204.23.00.25 | Other (459) | doz./kg | |
| Other: | |||
| 6204.23.00.30 | Garments described in heading 6202; jackets and blazers described in heading 6204 (635) | doz./kg | |
| 6204.23.00.35 | Skirts and divided skirts (642) | doz./kg | |
| 6204.23.00.40 | Trousers and breeches (648) | doz./kg | |
| 6204.23.00.45 | Shorts (648) | doz./kg | |
| Blouses and shirts: | |||
| 6204.23.00.50 | With two or more colors in the warp and/or filling (641) | doz./kg | |
| 6204.23.00.55 | Other (641) | doz./kg | |
| 6204.23.00.60 | Other (659) | doz./kg | |
| 6204.29 | Of other textile materials: | ||
| 6204.29.20 | Of artificial fibers | The rate applicable to each garment in the ensemble if separately entered | |
| 6204.29.20.10 | Garments described in heading 6202; jackets and blazers described in heading 6204 (635) | doz./kg | |
| 6204.29.20.15 | Skirts and divided skirts.(642) | doz./kg | |
| 6204.29.20.20 | Trousers and breeches (648) | doz./kg | |
| 6204.29.20.25 | Shorts (648) | doz./kg | |
| Blouses and shirts: | |||
| 6204.29.20.30 | With two or more colors in the warp and/or filling (641) | doz./kg | |
| 6204.29.20.40 | Other (641) | doz./kg | |
| 6204.29.20.50 | Other (659) | doz./kg | |
| 6204.29.40 | Other | The rate applicable to each garment in the ensemble if separately entered | |
| Garments described in heading 6202; jackets and blazers described in heading 6204: | |||
| 6204.29.40.10 | Subject to cotton restraints (335) | doz./kg | |
| 6204.29.40.12 | Subject to wool restraints (435) | doz./kg | |
| 6204.29.40.14 | Subject to man-made fiber restraints (635) | doz./kg | |
| Other: | |||
| Of silk: | |||
| 6204.29.40.16 | Containing 70 percent or more by weight of silk or silk waste (735) | doz./kg | |
| 6204.29.40.18 | Other (835) | doz./kg | |
| 6204.29.40.20 | Other (835) | doz./kg | |
| Skirts and divided skirts: | |||
| 6204.29.40.22 | Subject to cotton restraints (342) | doz./kg | |
| 6204.29.40.24 | Subject to wool restraints (442) | doz./kg | |
| 6204.29.40.26 | Subject to man-made fiber restraints (642) | doz./kg | |
| Other: | |||
| Of silk: | |||
| 6204.29.40.28 | Containing 70 percent or more by weight of silk or silk waste (742) | doz./kg | |
| 6204.29.40.30 | Other (842) | doz./kg | |
| 6204.29.40.32 | Other (842) | doz./kg | |
| Trousers, breeches and shorts: | |||
| 6204.29.40.34 | Subject to cotton restraints (348) | doz./kg | |
| 6204.29.40.36 | Subject to wool restraints (448) | doz./kg | |
| 6204.29.40.38 | Subject to man-made fiber restraints (648) | doz./kg | |
| Other: | |||
| Of silk: | |||
| 6204.29.40.40 | Containing 70 percent or more by weight of silk or silk waste (748) | doz./kg | |
| Other: | |||
| 6204.29.40.41 | Trousers and breeches (847) | doz./kg | |
| 6204.29.40.43 | Shorts (847) | doz./kg | |
| Other: | |||
| 6204.29.40.47 | Trousers and breeches (847) | doz./kg | |
| 6204.29.40.49 | Shorts (847) | doz./kg | |
| Blouses and shirts: | |||
| 6204.29.40.70 | Subject to cotton restraints (341) | doz./kg | |
| 6204.29.40.72 | Subject to wool restraints (440) | doz./kg | |
| 6204.29.40.74 | Subject to man-made fiber restraints (641) | doz./kg | |
| Other: | |||
| Of silk: | |||
| 6204.29.40.76 | Containing 70 percent or more by weight of silk or silk waste (741) | doz./kg | |
| 6204.29.40.78 | Other (840) | doz./kg | |
| 6204.29.40.80 | Other (840) | doz./kg | |
| Other: | |||
| 6204.29.40.82 | Subject to cotton restraints (359) | doz./kg | |
| 6204.29.40.84 | Subject to wool restraints (459) | doz./kg | |
| 6204.29.40.86 | Subject to man-made fiber restraints (659) | doz./kg | |
| Other: | |||
| Of silk: | |||
| 6204.29.40.88 | Containing 70 percent or more by weight of silk or silk waste (759) | doz./kg | |
| 6204.29.40.90 | Other (859) | doz./kg | |
| 6204.29.40.92 | Other (859) | doz./kg | |
| Suit-type jackets and blazers: | |||
| 6204.31 | Of wool or fine animal hair: | ||
| 6204.31.10 | Containing 30 percent or more by weight of silk or silk waste | 7.5% | |
| 6204.31.10.10 | Women's (435) | doz./kg | |
| 6204.31.10.20 | Girls' (435) | doz./kg | |
| 6204.31.20 | Other | 17.5% | |
| 6204.31.20.10 | Women's (435) | doz./kg | |
| 6204.31.20.20 | Girls' (435) | doz./kg | |
| 6204.32 | Of cotton: | ||
| 6204.32.10.00 | Containing 36 percent or more by weight of flax fibers (335) | doz./kg | 2.8% |
| 6204.32.20 | Other | 9.4% | |
| Corduroy: | |||
| 6204.32.20.10 | Women's (335) | doz./kg | |
| 6204.32.20.20 | Girls' (335) | doz./kg | |
| Other: | |||
| 6204.32.20.30 | Women's (335) | doz./kg | |
| 6204.32.20.40 | Girls' (335) | doz./kg | |
| 6204.33 | Of synthetic fibers: | ||
| 6204.33.10.00 | Containing 30 percent or more by weight of silk or silk waste (635) | doz./kg | 7.1% |
| 6204.33.20.00 | Containing 36 percent or more by weight of flax fibers (635) | doz./kg | 2.8% |
| 6204.33.40 | Containing 36 percent or more by weight of wool or fine animal hair | 46.3¢/kg + 21% | |
| 6204.33.40.10 | Women's (435) | doz./kg | |
| 6204.33.40.20 | Girls' (435) | doz./kg | |
| 6204.33.50 | Other | 27.3% | |
| 6204.33.50.10 | Women's (635) | doz./kg | |
| 6204.33.50.20 | Girls' (635) | doz./kg | |
| 6204.39 | Of other textile materials: | ||
| Of artificial fibers: | |||
| 6204.39.20 | Containing 36 percent or more by weight of wool or fine animal hair | 37.1¢/kg + 16.8% | |
| 6204.39.20.10 | Women's (435) | doz./kg | |
| 6204.39.20.20 | Girls' (435) | doz./kg | |
| 6204.39.30 | Other | 27.3% | |
| 6204.39.30.10 | Women's (635) | doz./kg | |
| 6204.39.30.20 | Girls' (635) | doz./kg | |
| Other: | |||
| 6204.39.60.00 | Containing 70 percent or more by weight of silk or silk waste (735) | doz./kg | 1% |
| 6204.39.80 | Other | 6.3% | |
| 6204.39.80.10 | Subject to cotton restraints (335) | doz./kg | |
| 6204.39.80.20 | Subject to wool restraints (435) | doz./kg | |
| 6204.39.80.30 | Subject to man-made fiber restraints (635) | doz./kg | |
| Other: | |||
| 6204.39.80.50 | Of silk (835) | doz./kg | |
| 6204.39.80.60 | Other (835) | doz./kg | |
| Dresses: | |||
| 6204.41 | Of wool or fine animal hair: | ||
| 6204.41.10.00 | Containing 30 percent or more by weight of silk or silk waste (436) | doz./kg | 7.2% |
| 6204.41.20 | Other | 13.6% | |
| 6204.41.20.10 | Women's (436) | doz./kg | |
| 6204.41.20.20 | Girls' (436) | doz./kg | |
| 6204.42 | Of cotton: | ||
| 6204.42.10.00 | Certified hand-loomed and folklore products (336) | doz./kg | 11.8% |
| Other: | |||
| 6204.42.20.00 | Containing 36 percent or more by weight of flax fibers (336) | doz./kg | 5.5% |
| 6204.42.30 | Other | 8.4% | |
| Corduroy: | |||
| 6204.42.30.10 | Women's (336) | doz./kg | |
| 6204.42.30.20 | Girls' (336) | doz./kg | |
| Other: | |||
| With two or more colors in the warp and/or the filling: | |||
| 6204.42.30.30 | Women's (336) | doz./kg | |
| 6204.42.30.40 | Girls' (336) | doz./kg | |
| Other: | |||
| 6204.42.30.50 | Women's (336) | doz./kg | |
| 6204.42.30.60 | Girls' (336) | doz./kg | |
| 6204.43 | Of synthetic fibers: | ||
| 6204.43.10.00 | Certified hand-loomed and folklore products (636) | doz./kg | 11.3% |
| Other: | |||
| 6204.43.20.00 | Containing 30 percent or more by weight of silk or silk waste (636) | doz./kg | 7.1% |
| 6204.43.30 | Containing 36 percent or more by weight of wool or fine animal hair | 14.9% | |
| 6204.43.30.10 | Women's (436) | doz./kg | |
| 6204.43.30.20 | Girls' (436) | doz./kg | |
| 6204.43.40 | Other | 16% | |
| With two or more colors in the warp and/or the filling: | |||
| 6204.43.40.10 | Women's (636) | doz./kg | |
| 6204.43.40.20 | Girls' (636) | doz./kg | |
| Other: | |||
| 6204.43.40.30 | Women's (636) | doz./kg | |
| 6204.43.40.40 | Girls' (636) | doz./kg | |
| 6204.44 | Of artificial fibers: | ||
| 6204.44.20.00 | Certified hand-loomed and folklore products (636) | doz./kg | 11.3% |
| Other: | |||
| 6204.44.30 | Containing 36 percent or more by weight of wool or fine animal hair | 8.5% | |
| 6204.44.30.10 | Women's (436) | doz./kg | |
| 6204.44.30.20 | Girls' (436) | doz./kg | |
| 6204.44.40 | Other | 16% | |
| 6204.44.40.10 | Women's (636) | doz./kg | |
| 6204.44.40.20 | Girls' (636) | doz./kg | |
| 6204.49 | Of other textile materials: | ||
| 6204.49.10.00 | Containing 70 percent or more by weight of silk or silk waste (736) | doz./kg | 6.9% |
| 6204.49.50 | Other | 6.9% | |
| 6204.49.50.10 | Subject to cotton restraints (336) | doz./kg | |
| 6204.49.50.20 | Subject to wool restraints (436) | doz./kg | |
| 6204.49.50.30 | Subject to man-made fiber restraints (636) | doz./kg | |
| Other: | |||
| 6204.49.50.50 | Of silk (836) | doz./kg | |
| 6204.49.50.60 | Other (836) | doz./kg | |
| Skirts and divided skirts: | |||
| 6204.51.00 | Of wool or fine animal hair | 14% | |
| 6204.51.00.10 | Women's (442) | doz./kg | |
| 6204.51.00.20 | Girls' (442) | doz./kg | |
| 6204.52 | Of cotton: | ||
| 6204.52.10.00 | Certified hand-loomed and folklore products (342) | doz./kg | 8% |
| 6204.52.20 | Other | 8.2% | |
| Corduroy: | |||
| 6204.52.20.10 | Women's (342) | doz./kg | |
| 6204.52.20.20 | Girls' (342) | doz./kg | |
| Blue denim: | |||
| 6204.52.20.30 | Women's (342) | doz./kg | |
| 6204.52.20.40 | Girls' (342) | doz./kg | |
| Other: | |||
| 6204.52.20.70 | Women's (342) | doz./kg | |
| 6204.52.20.80 | Girls' (342) | doz./kg | |
| 6204.53 | Of synthetic fibers: | ||
| 6204.53.10.00 | Certified hand-loomed products and folklore products (642) | doz./kg | 11.3% |
| Other: | |||
| 6204.53.20 | Containing 36 percent or more by weight of wool or fine animal hair | 14.9% | |
| 6204.53.20.10 | Women's (442) | doz./kg | |
| 6204.53.20.20 | Girls' (442) | doz./kg | |
| 6204.53.30 | Other | 16% | |
| 6204.53.30.10 | Women's (642) | doz./kg | |
| 6204.53.30.20 | Girls' (642) | doz./kg | |
| 6204.59 | Of other textile materials: | ||
| Of artificial fibers: | |||
| 6204.59.10.00 | Certified hand-loomed and folklore products (642) | doz./kg | 11.3% |
| Other: | |||
| 6204.59.20 | Containing 36 percent or more by weight of wool or fine animal hair | 14.9% | |
| 6204.59.20.10 | Women's (442) | doz./kg | |
| 6204.59.20.20 | Girls' (442) | doz./kg | |
| 6204.59.30 | Other | 16% | |
| 6204.59.30.10 | Women's (642) | doz./kg | |
| 6204.59.30.20 | Girls' (642) | doz./kg | |
| 6204.59.40 | Other | 6.6% | |
| 6204.59.40.10 | Subject to cotton restraints (342) | doz./kg | |
| 6204.59.40.20 | Subject to wool restraints (442) | doz./kg | |
| 6204.59.40.30 | Subject to man-made fiber restraints (642) | doz./kg | |
| Other: | |||
| Of silk: | |||
| 6204.59.40.40 | Containing 70 percent or more by weight of silk or silk waste (742) | doz./kg | |
| 6204.59.40.50 | Other (842) | doz./kg | |
| 6204.59.40.60 | Other (842) | doz./kg | |
| Trousers, bib and brace overalls, breeches and shorts: | |||
| 6204.61 | Of wool or fine animal hair: | ||
| Recreational performance outerwear: | |||
| 6204.61.05 | Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing more than 6 kg per dozen | 7.6% | |
| 6204.61.05.10 | Women's (448) | doz./kg | |
| 6204.61.05.20 | Girls' (448) | doz./kg | |
| 6204.61.15 | Other | 13.6% | |
| Trousers and breeches: | |||
| 6204.61.15.10 | Women's (448) | doz./kg | |
| 6204.61.15.20 | Girls' (448) | doz./kg | |
| 6204.61.15.30 | Shorts (448) | doz./kg | |
| 6204.61.15.40 | Bib and brace overall (459) | doz./kg | |
| Other: | |||
| 6204.61.60 | Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing more than 6 kg per dozen | 7.6% | |
| 6204.61.60.10 | Women's (448) | doz./kg | |
| 6204.61.60.20 | Girls' (448) | doz./kg | |
| 6204.61.80 | Other | 13.6% | |
| Trousers and breeches: | |||
| 6204.61.80.10 | Women's (448) | doz./kg | |
| 6204.61.80.20 | Girls' (448) | doz./kg | |
| 6204.61.80.30 | Shorts (448) | doz./kg | |
| 6204.61.80.40 | Bib and brace overalls (459) | doz./kg | |
| 6204.62 | Of cotton: | ||
| Recreational performance outerwear: | |||
| 6204.62.03.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | doz./kg | Free |
| Other: | |||
| 6204.62.05 | Bib and brace overalls | 8.9% | |
| 6204.62.05.05 | Insulated, for cold weather protection (359) | doz./kg | |
| Other: | |||
| 6204.62.05.10 | Women's (359) | doz./kg | |
| Girls': | |||
| 6204.62.05.25 | Imported as parts of playsuits (237) | doz./kg | |
| 6204.62.05.50 | Other (237) | doz./kg | |
| 6204.62.15 | Other | 16.6% | |
| 6204.62.15.03 | Containing compact yarns described in statistical reporting numbers 5205.42.0021, 5205.43.0021, 5205.44.0021, 5205.46.0021 or 5205.47.0021 (348) | doz./kg | |
| Other: | |||
| Women's trousers and breeches: | |||
| 6204.62.15.06 | Corduroy (348) | doz./kg | |
| 6204.62.15.11 | Blue denim (348) | doz./kg | |
| 6204.62.15.21 | Other (348) | doz./kg | |
| Girls' trousers and breeches: | |||
| Corduroy: | |||
| 6204.62.15.26 | Imported as parts of playsuits (237) | doz./kg | |
| 6204.62.15.31 | Other (348) | doz./kg | |
| Blue denim: | |||
| 6204.62.15.36 | Imported as parts of playsuits (237) | doz./kg | |
| 6204.62.15.41 | Other (348) | doz./kg | |
| Other: | |||
| 6204.62.15.46 | Imported as parts of playsuits (237) | doz./kg | |
| 6204.62.15.51 | Other (348) | doz./kg | |
| 6204.62.15.56 | Women's shorts (348) | doz./kg | |
| Girls' shorts: | |||
| 6204.62.15.61 | Imported as parts of playsuits (237) | doz./kg | |
| 6204.62.15.66 | Other (348) | doz./kg | |
| Other: | |||
| 6204.62.50.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | doz./kg | Free |
| Other: | |||
| 6204.62.60 | Bib and brace overalls | 8.9% | |
| 6204.62.60.05 | Insulated, for cold weather protection (359) | doz./kg | |
| Other: | |||
| 6204.62.60.10 | Women's (359) | doz./kg | |
| Girls': | |||
| 6204.62.60.25 | Imported as parts of playsuits (237) | doz./kg | |
| 6204.62.60.50 | Other (237) | doz./kg | |
| Other: | |||
| 6204.62.70.00 | Certified hand-loomed and folklore products (348) | doz./kg | 7.1% |
| 6204.62.80 | Other | 16.6% | |
| 6204.62.80.03 | Containing compact yarns described in statistical reporting numbers 5205.42.0021, 5205.43.0021, 5205.44.0021, 5205.46.0021 or 5205.47.0021 (348) | doz./kg | |
| Other: | |||
| Women's trousers and breeches: | |||
| 6204.62.80.06 | Corduroy (348) | doz./kg | |
| 6204.62.80.11 | Blue denim (348) | doz./kg | |
| 6204.62.80.14 | Designed for use in hospitals, clinics, laboratories or contaminated areas (348) | doz./kg | |
| 6204.62.80.18 | Other (348) | doz./kg | |
| Girls' trousers and breeches: | |||
| Corduroy: | |||
| 6204.62.80.26 | Imported as parts of playsuits (237) | doz./kg | |
| 6204.62.80.31 | Other (348) | doz./kg | |
| Blue denim: | |||
| 6204.62.80.36 | Imported as parts of playsuits (237) | doz./kg | |
| 6204.62.80.41 | Other (348) | doz./kg | |
| Other: | |||
| 6204.62.80.46 | Imported as parts of playsuits (237) | doz./kg | |
| 6204.62.80.51 | Other (348) | doz./kg | |
| 6204.62.80.56 | Women's shorts (348) | doz./kg | |
| Girls' shorts: | |||
| 6204.62.80.61 | Imported as parts of playsuits (237) | doz./kg | |
| 6204.62.80.66 | Other (348) | doz./kg | |
| 6204.63 | Of synthetic fibers: | ||
| Recreational performance outerwear: | |||
| 6204.63.01.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | doz./kg | Free |
| Other: | |||
| Bib and brace overalls: | |||
| 6204.63.02.00 | Water resistant | doz./kg | 7.1% |
| 6204.63.03 | Other | 14.9% | |
| 6204.63.03.05 | Insulated, for cold weather protection (659) | doz./kg | |
| Other: | |||
| 6204.63.03.10 | Women's (659) | doz./kg | |
| Girls': | |||
| 6204.63.03.25 | Imported as parts of playsuits (237) | doz./kg | |
| 6204.63.03.50 | Other (237) | doz./kg | |
| Other: | |||
| 6204.63.08 | Containing 36 percent or more by weight of wool or fine animal hair | 13.6% | |
| 6204.63.08.10 | Women's (448) | doz./kg | |
| 6204.63.08.20 | Girls' (448) | doz./kg | |
| Other: | |||
| 6204.63.09 | Water resistant trousers or breeches | 7.1% | |
| 6204.63.09.10 | Ski/snowboard pants (648) | doz./kg | |
| 6204.63.09.90 | Other (648) | doz./kg | |
| 6204.63.11 | Other | 28.6% | |
| Trousers and breeches: | |||
| 6204.63.11.10 | Women's (648) | doz./kg | |
| Girls': | |||
| 6204.63.11.25 | Imported as parts of playsuits (237) | doz./kg | |
| 6204.63.11.30 | Other (648) | doz./kg | |
| Shorts: | |||
| 6204.63.11.32 | Women's (648) | doz./kg | |
| Girls': | |||
| 6204.63.11.35 | Imported as parts of playsuits (237) | doz./kg | |
| 6204.63.11.40 | Other (648) | doz./kg | |
| Other: | |||
| 6204.63.50.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | doz./kg | Free |
| Other: | |||
| Bib and brace overalls: | |||
| 6204.63.55.00 | Water resistant (659) | doz./kg | 7.1% |
| 6204.63.60 | Other | 14.9% | |
| 6204.63.60.05 | Insulated, for cold weather protection (659) | doz./kg | |
| Other: | |||
| 6204.63.60.10 | Women's (659) | doz./kg | |
| Girls': | |||
| 6204.63.60.25 | Imported as parts of playsuits (237) | doz./kg | |
| 6204.63.60.50 | Other (237) | doz./kg | |
| 6204.63.65.00 | Certified hand-loomed and folklore products (648) | doz./kg | 11.3% |
| Other: | |||
| 6204.63.70 | Containing 36 percent or more by weight of wool or fine animal hair | 13.6% | |
| 6204.63.70.10 | Women's (448) | doz./kg | |
| 6204.63.70.20 | Girls' (448) | doz./kg | |
| Other: | |||
| 6204.63.75 | Water resistant trousers or breeches (648) | 7.1% | |
| 6204.63.75.10 | Ski/snowboard pants (648) | doz./kg | |
| 6204.63.75.90 | Other (648) | doz./kg | |
| 6204.63.90 | Other | 28.6% | |
| Trousers and breeches: | |||
| Women's: | |||
| 6204.63.90.09 | Designed for use in hospitals, clinics, laboratories or contaminated areas (648) | doz./kg | |
| 6204.63.90.11 | Other (648) | doz./kg | |
| Girls': | |||
| 6204.63.90.25 | Imported as parts of playsuits (237) | doz./kg | |
| 6204.63.90.30 | Other (648) | doz./kg | |
| Shorts: | |||
| 6204.63.90.32 | Women's (648) | doz./kg | |
| Girls': | |||
| 6204.63.90.35 | Imported as parts of playsuits (237) | doz./kg | |
| 6204.63.90.40 | Other (648) | doz./kg | |
| 6204.69 | Of other textile materials: | ||
| Recreational performance outerwear: | |||
| Of artificial fibers: | |||
| 6204.69.01 | Bib and brace overalls | 13.6% | |
| 6204.69.01.05 | Insulated, for cold weather protection (659) | doz./kg | |
| Other: | |||
| 6204.69.01.10 | Women's (659) | doz./kg | |
| Girls': | |||
| 6204.69.01.25 | Imported as parts of playsuits (237) | doz./kg | |
| 6204.69.01.50 | Other | doz./kg | |
| Trousers, breeches and shorts: | |||
| 6204.69.02 | Containing 36 percent or more by weight of wool or fine animal hair | 13.6% | |
| Trousers and breeches: | |||
| 6204.69.02.10 | Women's (448) | doz./kg | |
| 6204.69.02.20 | Girls' (448) | doz./kg | |
| 6204.69.02.30 | Shorts (448) | doz./kg | |
| 6204.69.03 | Other | 28.6% | |
| Trousers and breeches: | |||
| 6204.69.03.10 | Women's (648) | doz./kg | |
| Girls': | |||
| 6204.69.03.20 | Imported as parts of playsuits (237) | doz./kg | |
| 6204.69.03.30 | Other (648) | doz./kg | |
| Shorts: | |||
| 6204.69.03.40 | Women's (648) | doz./kg | |
| Girls': | |||
| 6204.69.03.50 | Imported as parts of playsuits (237) | doz./kg | |
| 6204.69.03.60 | Other (648) | doz./kg | |
| Of silk or silk waste: | |||
| 6204.69.04 | Containing 70 percent or more by weight of silk or silk waste | 1.1% | |
| 6204.69.04.10 | Trousers, breeches and shorts (748) | doz./kg | |
| 6204.69.04.20 | Bib and brace overalls (759) | doz./kg | |
| 6204.69.05 | Other | 7.1% | |
| Trousers, breeches and shorts: | |||
| 6204.69.05.10 | Subject to cotton restraints (348) | doz./kg | |
| 6204.69.05.20 | Subject to wool restraints (448) | doz./kg | |
| 6204.69.05.30 | Subject to man-made fiber restraints (648) | doz./kg | |
| Other: | |||
| 6204.69.05.40 | Trousers and breeches (847) | doz./kg | |
| 6204.69.05.50 | Shorts (847) | doz./kg | |
| 6204.69.05.70 | Bib and brace overalls (859) | doz./kg | |
| 6204.69.06 | Other | 2.8% | |
| Trousers, breeches and shorts: | |||
| 6204.69.06.10 | Subject to cotton restraints (348) | doz./kg | |
| 6204.69.06.20 | Subject to wool restraints (448) | doz./kg | |
| 6204.69.06.30 | Subject to man-made fiber restraints (648) | doz./kg | |
| Other: | |||
| 6204.69.06.44 | Trousers and breeches (847) | doz./kg | |
| 6204.69.06.46 | Shorts (847) | doz./kg | |
| 6204.69.06.50 | Bib and brace overalls (859) | doz./kg | |
| Other: | |||
| Of artificial fibers: | |||
| 6204.69.15 | Bib and brace overalls | 13.6% | |
| 6204.69.15.05 | Insulated, for cold weather protection (659) | doz./kg | |
| Other: | |||
| 6204.69.15.10 | Women's (659) | doz./kg | |
| Girls': | |||
| 6204.69.15.25 | Imported as parts of playsuits (237) | doz./kg | |
| 6204.69.15.50 | Other (237) | doz./kg | |
| Trousers, breeches and shorts: | |||
| 6204.69.22 | Containing 36 percent or more by weight of wool or fine animal hair | 13.6% | |
| Trousers and breeches: | |||
| 6204.69.22.10 | Women's (448) | doz./kg | |
| 6204.69.22.20 | Girls' (448) | doz./kg | |
| 6204.69.22.30 | Shorts (448) | doz./kg | |
| 6204.69.28 | Other | 28.6% | |
| Trousers and breeches: | |||
| 6204.69.28.10 | Women's (648) | doz./kg | |
| Girls': | |||
| 6204.69.28.20 | Imported as parts of playsuits (237) | doz./kg | |
| 6204.69.28.30 | Other (648) | doz./kg | |
| Shorts: | |||
| 6204.69.28.40 | Women's (648) | doz./kg | |
| Girls': | |||
| 6204.69.28.50 | Imported as parts of playsuits (237) | doz./kg | |
| 6204.69.28.60 | Other (648) | doz./kg | |
| Of silk or silk waste: | |||
| 6204.69.45 | Containing 70 percent or more by weight of silk or silk waste | 1.1% | |
| 6204.69.45.10 | Trousers, breeches and shorts (748) | doz./kg | |
| 6204.69.45.20 | Bib and brace overalls (759) | doz./kg | |
| 6204.69.65 | Other | 7.1% | |
| Trousers, breeches and shorts: | |||
| 6204.69.65.10 | Subject to cotton restraints (348) | doz./kg | |
| 6204.69.65.20 | Subject to wool restraints (448) | doz./kg | |
| 6204.69.65.30 | Subject to man-made fiber restraints (648) | doz./kg | |
| Other: | |||
| 6204.69.65.40 | Trousers and breeches (847) | doz./kg | |
| 6204.69.65.50 | Shorts (847) | doz./kg | |
| 6204.69.65.70 | Bib and brace overalls (859) | doz./kg | |
| 6204.69.80 | Other | 2.8% | |
| Trousers, breeches and shorts: | |||
| 6204.69.80.10 | Subject to cotton restraints (348) | doz./kg | |
| 6204.69.80.20 | Subject to wool restraints (448) | doz./kg | |
