HTS 6103: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted
Heading 6103 of the Harmonized Tariff Schedule of the United States has 117 ten-digit statistical numbers. A US entry line in ACE needs the full ten digits, with the quantity in No./kg or doz./kg.
Check additional duties before you file
- If the goods are made in China, check Section 301 duties under HTSUS heading 9903.88, on top of the general rate, and any exclusions.
| HTSUS number | Description | Unit | General rate |
|---|---|---|---|
| 6103.10 | Suits: | ||
| 6103.10.10.00 | Of wool or fine animal hair (443) | No./kg | 38.8¢/kg + 10% |
| Of synthetic fibers: | |||
| 6103.10.20.00 | Containing 23 percent or more by weight of wool or fine animal hair (443) | No./kg | 60.3¢/kg + 15.6% |
| 6103.10.30.00 | Other (643) | No./kg | 28.2% |
| Of other textile materials: | |||
| Of artificial fibers: | |||
| 6103.10.40.00 | Containing 23 percent or more by weight of wool or fine animal hair (443) | No./kg | Free |
| 6103.10.50.00 | Other (643) | No./kg | Free |
| 6103.10.60 | Of cotton | 9.4% | |
| 6103.10.60.10 | Jackets imported as parts of suits (333) | doz./kg | |
| 6103.10.60.15 | Trousers, breeches and shorts imported as parts of suits (347) | doz./kg | |
| 6103.10.60.30 | Waistcoats imported as parts of suits (359) | doz./kg | |
| 6103.10.70.00 | Containing 70 percent or more by weight of silk or silk waste (743) | No./kg | 0.9% |
| 6103.10.90 | Other | 5.6% | |
| Subject to cotton restraints: | |||
| 6103.10.90.10 | Jackets imported as parts of suits (333) | doz./kg | |
| 6103.10.90.20 | Trousers, breeches, and shorts imported as parts of suits (347) | doz./kg | |
| 6103.10.90.30 | Waistcoats imported as parts of suits (359) | doz./kg | |
| 6103.10.90.40 | Subject to wool restraints (443) | No./kg | |
| 6103.10.90.50 | Subject to man-made fiber restraints (643) | No./kg | |
| 6103.10.90.80 | Other (843) | No./kg | |
| Ensembles: | |||
| 6103.22.00 | Of cotton | The rate applicable to each garment in the ensemble if separately entered | |
| 6103.22.00.10 | Garments described in heading 6101 (334) | doz./kg | |
| 6103.22.00.20 | Jackets and blazers described in heading 6103 (333) | doz./kg | |
| 6103.22.00.30 | Trousers and breeches (347) | doz./kg | |
| 6103.22.00.40 | Shorts (347) | doz./kg | |
| 6103.22.00.50 | Shirts (338) | doz./kg | |
| 6103.22.00.70 | Sweaters (345) | doz./kg | |
| 6103.22.00.80 | Other (359) | doz./kg | |
| 6103.23.00 | Of synthetic fibers | The rate applicable to each garment in the ensemble if separately entered | |
| Containing 23 percent or more by weight of wool or fine animal hair: | |||
| 6103.23.00.05 | Garments described in heading 6101 (434) | doz./kg | |
| 6103.23.00.07 | Jackets and blazers described in heading 6103 (433) | doz./kg | |
| 6103.23.00.10 | Trousers, breeches and shorts (447) | doz./kg | |
| 6103.23.00.25 | Shirts (438) | doz./kg | |
| 6103.23.00.30 | Sweaters (445) | doz./kg | |
| 6103.23.00.35 | Other (459) | doz./kg | |
| Other: | |||
| 6103.23.00.36 | Garments described in heading 6101 (634) | doz./kg | |
| 6103.23.00.37 | Jackets and blazers described in heading 6103 (633) | doz./kg | |
| 6103.23.00.40 | Trousers and breeches (647) | doz./kg | |
| 6103.23.00.45 | Shorts (647) | doz./kg | |
| 6103.23.00.55 | Bib and brace overalls (659) | doz./kg | |
| 6103.23.00.70 | Sweaters (645) | doz./kg | |
| 6103.23.00.75 | Shirts (638) | doz./kg | |
| 6103.23.00.80 | Other (659) | doz./kg | |
| 6103.29 | Of other textile materials: | ||
| 6103.29.05 | Of wool or fine animal hair | The rate applicable to each garment in the ensemble if separately entered | |
| 6103.29.05.10 | Garments described in heading 6101 (434) | doz./kg | |
| 6103.29.05.20 | Jackets and blazers described in heading heading 6103 (433) | doz./kg | |
| 6103.29.05.30 | Trousers, breeches and shorts (447) | doz./kg | |
| 6103.29.05.50 | Shirts (438) | doz./kg | |
| 6103.29.05.60 | Sweaters (445) | doz./kg | |
| 6103.29.05.70 | Other (459) | doz./kg | |
| 6103.29.10 | Of artificial fibers | The rate applicable to each garment in the ensemble if separately entered | |
| 6103.29.10.10 | Garments described in heading 6101 (634) | doz./kg | |
| 6103.29.10.15 | Jackets and blazers described in heading 6103 (633) | doz./kg | |
| 6103.29.10.20 | Trousers and breeches (647) | doz./kg | |
| 6103.29.10.30 | Shorts (647) | doz./kg | |
| 6103.29.10.40 | Sweaters (645) | doz./kg | |
| 6103.29.10.50 | Shirts (638) | doz./kg | |
| 6103.29.10.60 | Other (659) | doz./kg | |
| 6103.29.20 | Other | The rate applicable to each garment in the ensemble if separately entered | |
| Garments described in heading 6101: | |||
| 6103.29.20.28 | Containing 70 percent or more by weight of silk or silk waste (734) | doz./kg | |
| 6103.29.20.30 | Other (834) | doz./kg | |
| Jackets and blazers described in heading 6103: | |||
| 6103.29.20.34 | Containing 70 percent or more by weight of silk or silk waste (733) | doz./kg | |
| 6103.29.20.36 | Other (833) | doz./kg | |
| Trousers, breeches and shorts: | |||
| 6103.29.20.40 | Containing 70 percent or more by weight of silk or silk waste (747) | doz./kg | |
| Other: | |||
| 6103.29.20.44 | Trousers and breeches (847) | doz./kg | |
| 6103.29.20.48 | Shorts (847) | doz./kg | |
| Shirts: | |||
| 6103.29.20.52 | Containing 70 percent or more by weight of silk or silk waste (738) | doz./kg | |
| 6103.29.20.54 | Other (838) | doz./kg | |
| Sweaters: | |||
| 6103.29.20.58 | Subject to cotton restraints (345) | doz./kg | |
| 6103.29.20.60 | Subject to wool restraints (445) | doz./kg | |
| 6103.29.20.62 | Subject to man-made fiber restraints (645) | doz./kg | |
| Other: | |||
| Of silk: | |||
| 6103.29.20.64 | Containing 70 percent or more by weight of silk or silk waste (745) | doz./kg | |
| Other: | |||
| 6103.29.20.66 | Assembled in Hong Kong from knit-to-shape component parts knitted elsewhere (846) | doz./kg | |
| 6103.29.20.68 | Other (846) | doz./kg | |
| Other: | |||
| 6103.29.20.70 | Assembled in Hong Kong from knit-to-shape component parts knitted elsewhere (845) | doz./kg | |
| 6103.29.20.74 | Other (845) | doz./kg | |
| Other: | |||
| 6103.29.20.80 | Containing 70 percent or more by weight of silk or silk waste (759) | doz./kg | |
| 6103.29.20.82 | Other (859) | doz./kg | |
| Suit-type jackets and blazers: | |||
| 6103.31.00.00 | Of wool or fine animal hair (433) | doz./kg | 38.6¢/kg + 10% |
| 6103.32.00.00 | Of cotton (333) | doz./kg | 13.5% |
| 6103.33 | Of synthetic fibers: | ||
| 6103.33.10.00 | Containing 23 percent or more by weight of wool or fine animal hair (433) | doz./kg | 38.6¢/kg + 10% |
| 6103.33.20.00 | Other (633) | doz./kg | 28.2% |
| 6103.39 | Of other textile materials: | ||
| 6103.39.10.00 | Of artificial fibers (633) | doz./kg | 14.9% |
| 6103.39.40.00 | Containing 70 percent or more by weight of silk or silk waste (733) | doz./kg | 0.9% |
| 6103.39.80 | Other | 5.6% | |
| 6103.39.80.10 | Subject to cotton restraints (333) | doz./kg | |
| 6103.39.80.20 | Subject to wool restraints (433) | doz./kg | |
| 6103.39.80.30 | Subject to man-made fiber restraints (633) | doz./kg | |
| 6103.39.80.60 | Other (833) | doz./kg | |
| Trousers, bib and brace overalls, breeches and shorts: | |||
| 6103.41 | Of wool or fine animal hair: | ||
| 6103.41.10 | Trousers, breeches and shorts | 61.1¢/kg + 15.8% | |
| 6103.41.10.10 | Trousers and breeches (447) | doz./kg | |
| 6103.41.10.20 | Shorts (447) | doz./kg | |
| 6103.41.20.00 | Bib and brace overalls (459) | doz./kg | 13.6% |
| 6103.42 | Of cotton: | ||
| 6103.42.10 | Trousers, breeches and shorts | 16.1% | |
| Trousers and breeches: | |||
| 6103.42.10.20 | Men's (347) | doz./kg | |
| Boys': | |||
| 6103.42.10.35 | Imported as parts of play suits (237) | doz./kg | |
| 6103.42.10.40 | Other (347) | doz./kg | |
| Shorts: | |||
| 6103.42.10.50 | Men's (347) | doz./kg | |
| Boys': | |||
| 6103.42.10.65 | Imported as parts of play suits (237) | doz./kg | |
| 6103.42.10.70 | Other (347) | doz./kg | |
| 6103.42.20 | Bib and brace overalls | 10.3% | |
| 6103.42.20.10 | Insulated, for cold weather protection(359) | doz./kg | |
| Other: | |||
| 6103.42.20.15 | Boys' sizes 2-7 (237) | doz./kg | |
| 6103.42.20.25 | Other (359) | doz./kg | |
| 6103.43 | Of synthetic fibers: | ||
| Trousers, breeches and shorts: | |||
| 6103.43.10 | Containing 23 percent or more by weight of wool or fine animal hair | 58.5¢/kg + 15.2% | |
| 6103.43.10.10 | Trousers and breeches (447) | doz./kg | |
| 6103.43.10.20 | Shorts (447) | doz./kg | |
| 6103.43.15 | Other | 28.2% | |
| Trousers and breeches: | |||
| 6103.43.15.20 | Men's (647) | doz./kg | |
| Boys': | |||
| 6103.43.15.35 | Imported as parts of play suits (237) | doz./kg | |
| 6103.43.15.40 | Other (647) | doz./kg | |
| Shorts: | |||
| 6103.43.15.50 | Men's (647) | doz./kg | |
| Boys': | |||
| 6103.43.15.65 | Imported as parts of play suits (237) | doz./kg | |
| 6103.43.15.70 | Other (647) | doz./kg | |
| 6103.43.20 | Bib and brace overalls | 14.9% | |
| 6103.43.20.10 | Containing 23 percent or more by weight of wool or fine animal hair (459) | doz./kg | |
| Other: | |||
| 6103.43.20.15 | Insulated, for cold weather protection (659) | doz./kg | |
| Other: | |||
| 6103.43.20.20 | Men's (659) | doz./kg | |
| 6103.43.20.25 | Boys' (659) | doz./kg | |
| 6103.49 | Of other textile materials: | ||
| Of artificial fibers: | |||
| 6103.49.10 | Trousers, breeches and shorts | 28.2% | |
| 6103.49.10.10 | Containing 23 percent or more by weight of wool or fine animal hair (447) | doz./kg | |
| Other: | |||
| 6103.49.10.20 | Trousers and breeches (647) | doz./kg | |
| 6103.49.10.60 | Shorts (647) | doz./kg | |
| 6103.49.20.00 | Bib and brace overalls (659) | doz./kg | 13.6% |
| 6103.49.40 | Containing 70 percent or more by weight of silk or silk waste | 0.9% | |
| 6103.49.40.10 | Trousers, breeches and shorts (747) | doz./kg | |
| 6103.49.40.20 | Bib and brace overalls (759) | doz./kg | |
| 6103.49.80 | Other | 5.6% | |
| Trousers, breeches and shorts: | |||
| 6103.49.80.10 | Subject to cotton restraints (347) | doz./kg | |
| 6103.49.80.12 | Subject to wool restraints (447) | doz./kg | |
| 6103.49.80.14 | Subject to man-made fiber restraints (647) | doz./kg | |
| Other: | |||
| 6103.49.80.24 | Trousers and breeches (847) | doz./kg | |
| 6103.49.80.26 | Shorts (847) | doz./kg | |
| Bib and brace overalls: | |||
| 6103.49.80.34 | Subject to cotton restraints (359) | doz./kg | |
| 6103.49.80.36 | Subject to wool restraints (459) | doz./kg | |
| 6103.49.80.38 | Subject to man-made fiber restraints (659) | doz./kg | |
| 6103.49.80.60 | Other (859) | doz./kg |
Common paperwork mistakes with heading 6103
- The invoice shows the exporter's own code. Only the first six digits are shared worldwide; the US number has ten. Check every line against the list above.
- The quantity is in the wrong unit. These lines report quantity in No./kg or doz./kg, which may not match the invoice's cartons, sets or pieces.
- The packing list and the bill of lading disagree on cartons or gross weight, which can lead to holds and exams.
- The manufacturer's name and address are missing, so the MID cannot be built from the documents.
Look up any ten-digit number, or read the guide to invoice and packing list mismatches.
Check the whole shipment, not one number
FreightProof reads the invoice, packing list and bill of lading together, validates every HTS number and container, builds the MIDs and flags what does not match — in about two minutes.
Data: Harmonized Tariff Schedule of the United States, US International Trade Commission. Rates are for information only.