HTS 5402: Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex
Heading 5402 of the Harmonized Tariff Schedule of the United States has 54 ten-digit statistical numbers. A US entry line in ACE needs the full ten digits, with the quantity in kg.
Check additional duties before you file
- If the goods are made in China, check Section 301 duties under HTSUS heading 9903.88, on top of the general rate, and any exclusions.
| HTSUS number | Description | Unit | General rate |
|---|---|---|---|
| High tenacity yarn of nylon or other polyamides, whether or not textured: | |||
| 5402.11 | Of aramids: | ||
| 5402.11.30 | Single yarn | 8.8% | |
| Not more than 920 decitex: | |||
| 5402.11.30.10 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | kg | |
| 5402.11.30.30 | Multifilament, with twist of 5 turns or more per meter (606) | kg | |
| More than 920 decitex: | |||
| 5402.11.30.50 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | kg | |
| 5402.11.30.70 | Multifilament, with twist of 5 turns or more per meter (606) | kg | |
| 5402.11.60.00 | Multiple (folded) or cabled (606) | kg | 8% |
| 5402.19 | Other: | ||
| 5402.19.30 | Single yarn | 8.8% | |
| Not more than 920 decitex: | |||
| 5402.19.30.10 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | kg | |
| 5402.19.30.30 | Multifilament, with twist of 5 turns or more per meter (606) | kg | |
| More than 920 decitex: | |||
| 5402.19.30.50 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | kg | |
| 5402.19.30.70 | Multifilament, with twist of 5 turns or more per meter (606) | kg | |
| 5402.19.60.00 | Multiple (folded) or cabled (606) | kg | 8% |
| 5402.20 | High tenacity yarn of polyesters, whether or not textured: | ||
| 5402.20.30 | Single yarn | 8.8% | |
| Not more than 920 decitex: | |||
| 5402.20.30.10 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | kg | |
| 5402.20.30.30 | Multifilament, with twist of 5 turns or more per meter (606) | kg | |
| More than 920 decitex: | |||
| 5402.20.30.50 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | kg | |
| 5402.20.30.70 | Multifilament, with twist of 5 turns or more per meter (606) | kg | |
| 5402.20.60.00 | Multiple (folded) or cabled (606) | kg | 7.5% |
| Textured yarn: | |||
| 5402.31 | Of nylon or other polyamides, measuring per single yarn not more than 500 decitex: | ||
| 5402.31.30.00 | Single yarn (600) | kg | 8.8% |
| 5402.31.60.00 | Multiple (folded) or cabled yarn (600) | kg | 8% |
| 5402.32 | Of nylon or other polyamides, measuring per single yarn more than 500 decitex: | ||
| 5402.32.30.00 | Single yarn (600) | kg | 8% |
| 5402.32.60.00 | Multiple (folded) or cabled yarn (600) | kg | 8% |
| 5402.33 | Of polyesters: | ||
| 5402.33.30.00 | Single yarn (600) | kg | 8.8% |
| 5402.33.60.00 | Multiple (folded) or cabled yarn (600) | kg | 8% |
| 5402.34 | Of polypropylene: | ||
| 5402.34.30.00 | Single yarn (600) | kg | 8.8% |
| 5402.34.60.00 | Multiple (folded) or cabled yarn (600) | kg | 8% |
| 5402.39 | Other: | ||
| 5402.39.31 | Single yarn | 8.8% | |
| 5402.39.31.10 | Of polyethylene (600) | kg | |
| 5402.39.31.90 | Other (600) | kg | |
| 5402.39.61 | Multiple (folded) or cabled yarn | 8% | |
| 5402.39.61.10 | Of polyethylene (600) | kg | |
| 5402.39.61.90 | Other (600) | kg | |
| Other yarn, single, untwisted or with a twist not exceeding 50 turns/m: | |||
| 5402.44.00 | Elastomeric | 8% | |
| 5402.44.00.05 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | kg | |
| 5402.44.00.40 | Other | kg | |
| 5402.45 | Other, of nylon or other polyamides: | ||
| 5402.45.10.00 | Colored multifilament, untwisted or with a twist of less than 5 turns per meter, measuring not less than 22 decitex per filament, certified by the importer to be used in the manufacture of wigs for dolls | kg | Free |
| 5402.45.90 | Other | 8% | |
| Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter: | |||
| 5402.45.90.10 | Multifilament, partially oriented | kg | |
| 5402.45.90.30 | Other | kg | |
| 5402.45.90.40 | Multifilament, with twist of 5 turns or more per meter (606) | kg | |
| 5402.46.00.00 | Other, of polyesters, partially oriented | kg | 8.8% |
| 5402.47 | Other, of polyesters: | ||
| 5402.47.10 | Wholly of polyester, measuring not less than 75 decitex but not more than 80 decitex, and having 24 filaments per yarn | 8% | |
| 5402.47.10.20 | Untwisted or with twist of less than 5 turns per meter | kg | |
| 5402.47.10.40 | With twist of 5 turns or more per meter (606) | kg | |
| 5402.47.90 | Other | 8% | |
| 5402.47.90.20 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | kg | |
| 5402.47.90.40 | Multifilament, with twist of 5 turns or more per meter (606) | kg | |
| 5402.48.00 | Other, of polypropylene | 8% | |
| 5402.48.00.10 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | kg | |
| 5402.48.00.70 | Other | kg | |
| 5402.49 | Other: | ||
| 5402.49.11.00 | Colored multifilament, of modacrylic, untwisted or with a twist of less than 5 turns per meter, measuring not less than 22 decitex per filament, certified by the importer to be used in the manufacture of wigs for dolls | kg | Free |
| 5402.49.91 | Other | 8% | |
| Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter: | |||
| 5402.49.91.15 | Of polyethylene | kg | |
| 5402.49.91.40 | Other | kg | |
| Multifilament, with twist of 5 turns or more per meter: | |||
| 5402.49.91.75 | Of polyethylene (606) | kg | |
| 5402.49.91.80 | Other (606) | kg | |
| Other yarn, single, with a twist exceeding 50 turns/m: | |||
| 5402.51.00.00 | Of nylon or other polyamides (606) | kg | 8.8% |
| 5402.52 | Of polyesters: | ||
| 5402.52.10.00 | Wholly of polyester, measuring not less than 75 decitex but not more than 80 decitex, and having 24 filaments per yarn (606) | kg | 8.8% |
| 5402.52.90.00 | Other (606) | kg | 8.8% |
| 5402.53.00.00 | Of polypropylene (606) | kg | 8% |
| 5402.59.01.00 | Other (606) | kg | 8% |
| Other yarn, multiple (folded) or cabled: | |||
| 5402.61.00.00 | Of nylon or other polyamides (606) | kg | 7.5% |
| 5402.62.00.00 | Of polyesters (606) | kg | 7.5% |
| 5402.63.00.00 | Of polypropylene (606) | kg | 7.5% |
| 5402.69.01.00 | Other (606) | kg | 7.5% |
Common paperwork mistakes with heading 5402
- The invoice shows the exporter's own code. Only the first six digits are shared worldwide; the US number has ten. Check every line against the list above.
- The quantity is in the wrong unit. These lines report quantity in kg, which may not match the invoice's cartons, sets or pieces.
- The packing list and the bill of lading disagree on cartons or gross weight, which can lead to holds and exams.
- The manufacturer's name and address are missing, so the MID cannot be built from the documents.
Look up any ten-digit number, or read the guide to invoice and packing list mismatches.
Check the whole shipment, not one number
FreightProof reads the invoice, packing list and bill of lading together, validates every HTS number and container, builds the MIDs and flags what does not match — in about two minutes.
Data: Harmonized Tariff Schedule of the United States, US International Trade Commission. Rates are for information only.