HTS 0303: Fish, frozen, excluding fish fillets and other fish meat of heading 0304
Heading 0303 of the Harmonized Tariff Schedule of the United States has 86 ten-digit statistical numbers. A US entry line in ACE needs the full ten digits, with the quantity in kg.
Check additional duties before you file
- If the goods are made in China, check Section 301 duties under HTSUS heading 9903.88, on top of the general rate, and any exclusions.
| HTSUS number | Description | Unit | General rate |
|---|---|---|---|
| Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99: | |||
| 0303.11.00.00 | Sockeye salmon (red salmon) (Oncorhynchus nerka) | kg | Free |
| 0303.12.00 | Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | Free | |
| 0303.12.00.12 | Chinook (king) | kg | |
| 0303.12.00.22 | Chum (dog) | kg | |
| 0303.12.00.32 | Pink (humpie) | kg | |
| 0303.12.00.52 | Coho (silver) | kg | |
| 0303.12.00.62 | Other | kg | |
| 0303.13.00.00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | kg | Free |
| 0303.14.00.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | kg | Free |
| 0303.19.01.00 | Other | kg | Free |
| Tilapias(Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.,Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodonidellus, Hypophthalmichthys spp.,Cirrhinus spp., Mylopharyngodon piceus, Catlacatla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fishoffal of subheadings 0303.91 to 0303.99: | |||
| 0303.23.00.00 | Tilapias (Oreochromis spp.) | kg | Free |
| 0303.24.00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | Free | |
| 0303.24.00.10 | Ictalurus spp. | kg | |
| 0303.24.00.20 | Pangasius spp. including basa and tra | kg | |
| 0303.24.00.50 | Other | kg | |
| 0303.25.01.00 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | kg | Free |
| 0303.26.00.00 | Eels (Anguilla spp.) | kg | Free |
| 0303.29.01 | Other | Free | |
| 0303.29.01.10 | Nile perch | kg | |
| 0303.29.01.50 | Other | kg | |
| Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99: | |||
| 0303.31.00 | Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | Free | |
| 0303.31.00.10 | Atlantic halibut (Hippoglossus hippoglossus) | kg | |
| 0303.31.00.20 | Pacific halibut (Hippoglossus stenolepis) | kg | |
| 0303.31.00.30 | Greenland turbot (Greenland halibut) (Reinhardtius hippoglossoides) | kg | |
| 0303.32.00.00 | Plaice (Pleuronectes platessa) | kg | Free |
| 0303.33.00.00 | Sole (Solea spp.) | kg | 1.1¢/kg |
| 0303.34.00.00 | Turbots (Psetta maxima) | kg | 1.1¢/kg |
| 0303.39.01 | Other | 1.1¢/kg | |
| 0303.39.01.10 | Flounder | kg | |
| 0303.39.01.20 | Rock sole (Pleuronectes bilineatus) | kg | |
| 0303.39.01.30 | Yellowfin sole (Pleuronectes asper) | kg | |
| 0303.39.01.95 | Other | kg | |
| Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99: | |||
| 0303.41.00.00 | Albacore or longfinned tunas (Thunnus alalunga) | kg | Free |
| 0303.42.00 | Yellowfin tunas (Thunnus albacares) | Free | |
| 0303.42.00.20 | Whole fish | kg | |
| Other: | |||
| 0303.42.00.40 | Head-on | kg | |
| 0303.42.00.60 | Other | kg | |
| 0303.43.00.00 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | kg | Free |
| 0303.44.00.00 | Bigeye tunas (Thunnus obesus) | kg | Free |
| 0303.45.01 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | Free | |
| 0303.45.01.10 | Thunnus thynnus | kg | |
| 0303.45.01.50 | Thunnus orientalis | kg | |
| 0303.46.00.00 | Southern bluefin tunas (Thunnus maccoyii) | kg | Free |
| 0303.49.02.00 | Other | kg | Free |
| Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99: | |||
| 0303.51.00.00 | Herrings (Clupea harengus, Clupea pallasii) | kg | Free |
| 0303.53.00.00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | kg | 1.1¢/kg |
| 0303.54.00.00 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | kg | Free |
| 0303.55.00.00 | Jack and horse mackerel (Trachurus spp.) | kg | Free |
| 0303.56.00.00 | Cobia (Rachycentron canadum) | kg | Free |
| 0303.57.00 | Swordfish (Xiphias gladius) | Free | |
| 0303.57.00.10 | Steaks | kg | |
| 0303.57.00.90 | Other | kg | |
| 0303.59.00.00 | Other | kg | Free |
| Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99: | |||
| 0303.63.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free | |
| 0303.63.00.10 | Atlantic | kg | |
| 0303.63.00.90 | Other | kg | |
| 0303.64.00.00 | Haddock (Melanogrammus aeglefinus) | kg | Free |
| 0303.65.00.00 | Coalfish (Pollachius virens) | kg | Free |
| 0303.66.00.00 | Hake (Merluccius spp., Urophycis spp.) | kg | Free |
| 0303.67.00.00 | Alaska pollock (Theragra chalcogramma) | kg | Free |
| 0303.68.00.00 | Blue whitings (Micromesistius poutassou, Micromesistius australis) | kg | Free |
| 0303.69.00.00 | Other | kg | Free |
| Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99: | |||
| 0303.81.00 | Dogfish and other sharks | 1.1¢/kg | |
| 0303.81.00.11 | Dogfish (Squalus spp.) | kg | |
| 0303.81.00.91 | Other | kg | |
| 0303.82.00.00 | Rays and skates (Rajidae) | kg | Free |
| 0303.83.00.00 | Toothfish (Dissostichus spp.) | kg | Free |
| 0303.84.00.00 | Sea Bass (Dicentrachus spp.) | kg | Free |
| 0303.89.00 | Other | Free | |
| Smelts: | |||
| 0303.89.00.01 | Sea smelts | kg | |
| 0303.89.00.04 | Other smelts | kg | |
| 0303.89.00.10 | Cusk | kg | |
| 0303.89.00.13 | Shad and sturgeon | kg | |
| Fresh-water fish: | |||
| 0303.89.00.28 | Pike and pickerel | kg | |
| 0303.89.00.31 | Perch and pike perch (including yellow pike) | kg | |
| 0303.89.00.34 | Sauger | kg | |
| 0303.89.00.37 | Whitefish | kg | |
| 0303.89.00.40 | Tilapias, other than Oreochromis spp. | kg | |
| 0303.89.00.43 | Other | kg | |
| 0303.89.00.46 | Atka mackerel (Atkafish) (Pleurogrammus monopterygius) | kg | |
| 0303.89.00.49 | Mullet | kg | |
| 0303.89.00.52 | Monkfish (Lophius spp.) | kg | |
| 0303.89.00.55 | Butterfish | kg | |
| 0303.89.00.58 | Capelin | kg | |
| 0303.89.00.61 | Sable fish (Anoplopoma fimbria) | kg | |
| 0303.89.00.64 | Ocean perch | kg | |
| 0303.89.00.67 | Snapper (Lutjanidae spp.) | kg | |
| 0303.89.00.70 | Grouper | kg | |
| 0303.89.00.80 | Other | kg | |
| Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal: | |||
| 0303.91 | Livers, roes and milt: | ||
| 0303.91.20.00 | Sturgeon roe | kg | 15% |
| 0303.91.40 | Other | Free | |
| 0303.91.40.20 | Herring roe | kg | |
| 0303.91.40.40 | Salmon roe | kg | |
| 0303.91.40.50 | Alaska pollock (Theragra chalcogramma) roe | kg | |
| 0303.91.40.60 | Mullet roe | kg | |
| 0303.91.40.95 | Other | kg | |
| 0303.92.00.00 | Shark fins | kg | 1.1¢/kg |
| 0303.99.00.00 | Other | kg | Free |
Common paperwork mistakes with heading 0303
- The invoice shows the exporter's own code. Only the first six digits are shared worldwide; the US number has ten. Check every line against the list above.
- The quantity is in the wrong unit. These lines report quantity in kg, which may not match the invoice's cartons, sets or pieces.
- The packing list and the bill of lading disagree on cartons or gross weight, which can lead to holds and exams.
- The manufacturer's name and address are missing, so the MID cannot be built from the documents.
Look up any ten-digit number, or read the guide to invoice and packing list mismatches.
Check the whole shipment, not one number
FreightProof reads the invoice, packing list and bill of lading together, validates every HTS number and container, builds the MIDs and flags what does not match — in about two minutes.
Data: Harmonized Tariff Schedule of the United States, US International Trade Commission. Rates are for information only.